Greater Fort Lauderdale describes all of Broward County, totaling 1,220 square miles (766,016 acres) and 31 municipalities, including Coral Springs, Dania Beach, Davie, Deerfield Beach, Fort Lauderdale, Hallandale Beach, Hollywood, Lauderdale-By-The-Sea, Plantation, Pompano Beach, Sunrise, Tamarac, Weston, West Park and Wilton Manors.
| $10.8 million | TOTAL 2008 VISITORS (includes international and domestic) |
|
2.3 million
|
INTERNATIONAL VISITORS Canadian: 763,588 Latin American: 514,822 European: 368,269 Scandinavian: 229,417 United Kingdom: 183,524 Other Foreign visitors: 236,548 |
| $8.7 billion | TOTAL 2008 VISITOR EXPENDITURES |
| $40.6 million | 2008 TOURISM GENERATED TAX REVENUES derived from 5% bed tax collected by area hotels |
| 67.7% | AVERAGE HOTEL OCCUPANCY |
| $122.80 | AVERAGE DAILY ROOM RATE |
| 33,400 | HOTEL/MOTEL RENTAL UNITS IN 565 HOTELS |
| 22,681,903 | TOTAL AIR PASSENGER ARRIVALS/DEPARTURES AT FORT LAUDERDALE/HOLLYWOOD INTERNATIONAL AIRPORT |
| 658 | DAILY AIRLINE ARRIVALS/DEPARTURES |
| 24 | SCHEDULED AIRLINES |
| 600,000 sq. ft. | CONVENTION CENTER MEETING/EXHIBIT SPACE |
| 40 | CRUISE SHIPS SAILING FROM PORT EVERGLADES |
| 3.5 million | CRUISE SHIP EMBARKATIONS / DEBARKATIONS |
| 23 | MILES OF BEACH |
| 1.8 million | BROWARD COUNTY POPULATION |
| 4,122 | RESTAURANTS |
| 132 | NIGHTCLUBS |
| 63 | GOLF COURSES |
| 580 | TENNIS COURTS |
| 12 | MAJOR MALLS |
| 6 | CASINOS |
| 4 | PARIMUTUELS |
| 16 | MUSEUMS |
| 3,000 | HOURS OF ANNUAL SUNSHINE |
| 77 degrees F | AVERAGE YEAR-ROUND TEMPERATURE |
| 300 | MILES OF INLAND WATERWAYS |
| 123 | BRIDGES |
| 69 | MILES OF LIVE CORAL REEF |
| 81 | ARTIFICIAL REEFS |
| 18 | MAJOR SHIPWRECKS |
| 45,000 | RESIDENT YACHTS |
| 100 | MARINAS / BOATYARDS |
| 400 | SALTWATER FISH SPECIES |
| 200 | FRESHWATER FISH SPECIES |
| 288 | PARKS |
| 60,956 | FEET OF NATURE TRAILS / BOARDWALKS |
| 5 | PARKLAND CAMPGROUNDS |
| 278 | PARKLAND CAMP SITES |
01/2009