Walk into Alaya Spa at the Bonaventure and into the blissful sanctuary of the lovely Zen Garden and allow the sense of calm and serenity to surround you. Set amidst the lush gardens of this magnificently transformed hotel, the spacious, 48,000 sq ft spa takes personalized service to its highest levels. Catering to both the body and soul, each treatment is designed to heal, sooth and rejuvenate your entire being. A complete health and beauty center, where peace and relaxation abound. Features include 30 treatment rooms, a Zen Garden, fitness classes, spinning, hot yoga room, movement studio, sauna, steam room, fitness and weight room, and lecture room. A team of professionals is ready to assist you in creating a perfect Fort Lauderdale spa vacation, from the highly trained massage therapists and stylists to personal trainers and fitness instructors.
General
- Miles from FLL Airport: 17.0
- Miles to Broward Convention Center: 19.00
- Lauderdale Luxe
- Total Number of Suites/Condos: 100
- Total Number of Units: 500
Hotel Amenities
- 1-Bedroom Units
- 2-Bedroom Units
- AAA Diamond Rating: 4
- Business Center on site
- Concierge Desk
- Conference Center on site
- Exercise/Fitness Facilities
- Florida Green Lodging
- Full Bar/Lounge
- Golf on site
- Handicapped Facilities
- Internet - Wireless
- Kitchenette
- Laundry Service/Drycleaning
- Meeting Facilities on site
- Microwave
- Military Discount
- Non-smoking Rooms
- Outdoor Event Venues
- Refrigerator
- Restaurant on site
- Roll-in Showers
- Room Safe
- Room Service
- Senior Discount
- Shuttle Service - Airport
- Shuttle Service - Port
- Spa on site
- Suites
- Swimming Pool
- Tennis on site
- Valet Parking
- Whirlpool/Jacuzzi
Rate Range
- High Daily Rate: $499
- Low Daily Rate: $109
driving directions
- Driving Directions: From the North or South I-95: Exit I-595 west and proceed approx. 13 mi. west to exit 1A (136th Ave./S.R. 84). Proceed on S.R. 84 west approx. 2.5 mi. to Bonaventure Blvd. Turn left on Bonaventure Blvd., proceeding approx. 1/10 mi. to Racquet Club Rd. Turn right on Racquet Club Rd. and proceed 1/3 mi. to the hotel entrance, which will be on the left.
| special sunny.org offer | start date | end date |
|---|---|---|
|
Airline Employee: |
04-28-2013 | 12-20-2013 |
|
Rediscover Florida: |
04-23-2013 | 12-20-2013 |
|
Indulge the Passion, It's Your Honeymoon: |
01-01-2013 | 12-31-2013 |
|
$99 Spa Chic services: |
09-01-2013 | 09-30-2013 |
Meeting Facility Rooms
| Room Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Amphitheater | X | 16 | 3400.00 | 178 | |||
| Biscayne Room | 31 X 25 | 10 | 775.00 | 70 | 40 | 30 | 100 |
| Chairman’s Boardroom | 30 X 20 | 10 | 690.00 | ||||
| Coral Springs/Plantation | 27 X 23 | 10 | 1247.00 | 100 | 65 | 90 | 150 |
| Everglades Room | 25 X 16 | 10 | 375.00 | 30 | 30 | 16 | 40 |
| Executive Boardroom | 30 X 20 | 10 | 600.00 | 50 | 60 | 30 | 100 |
| Florida Ballroom | 89 X 55 | 11 | 4895.00 | 575 | 450 | 325 | 600 |
| Florida Ballroom-A, B, C (each) | 30 X 55 | 11 | 1650.00 | 175 | 150 | 100 | 200 |
| Global Ballroom | 120 X 87 | 20 | 10440.00 | 1450 | 900 | 725 | 2000 |
| Global Ballroom-A & D (each) | 33 X 87 | 20 | 2871.00 | 325 | 230 | 200 | 500 |
| Global Ballroom-B & C (each) | 27 X 87 | 20 | 2349.00 | 290 | 220 | 165 | 500 |
| Grand Ballroom | 120 X 68 | 16 | 8160.00 | 1000 | 720 | 575 | 1500 |
| Grand Ballroom-A & D (each) | 33 X 68 | 16 | 2211.00 | 250 | 180 | 168 | 375 |
| Grand Ballroom-B & C (each) | 27 X 68 | 16 | 1809.00 | 200 | 160 | 144 | 375 |
| Key Largo Theater | X | 12 | 1000.00 | 48 | |||
| Key West Room | 48 X 36 | 12 | 1728.00 | 200 | 120 | 100 | 250 |
| Marathon Room | 25 X 16 | 10 | 375.00 | 30 | 30 | 16 | 40 |
| Naples Room | 25 X 16 | 10 | 375.00 | 30 | 30 | 16 | 40 |
| Naples & Everglades Rooms | 31 X 25 | 10 | 775.00 | 70 | 60 | 40 | 120 |
| Plantation Room | 27 X 23 | 10 | 621.00 | 50 | 40 | 24 | 70 |
| Plantation & Coral Springs | 27 X 46 | 10 | 1247.00 | 100 | 90 | 65 | 150 |
| Pre-function Corridor | 40 X 100 | 9 | 4000.00 | 400 | |||
| President’s Boardroom | 30 X 20 | 10 | 600.00 | 50 | 60 | 30 | 100 |
| Sanibel Room | 25 X 16 | 10 | 375.00 | 30 | 30 | 16 | 40 |
| Sanibel & Marathon Rooms | 31 X 25 | 10 | 775.00 | 70 | 60 | 40 | 100 |
| Sawgrass Boardroom | 24 X 23 | 10 | 552.00 | 40 | 40 | 20 | 50 |
| Global Ballroom | 120 X 87 | 20 | 10440.00 | 1450 | 725 | 900 | 2000 |
| Grand Ballroom | 120 X 68 | 16 | 8160.00 | 1000 | 575 | 720 | 1500 |
| Florida Ballroom | 89 X 55 | 11 | 4895.00 | 575 | 325 | 450 | 600 |
| Global A, D (each) | 33 X 87 | 20 | 2871.00 | 325 | 200 | 230 | 500 |
| Global B, C (each) | 27 X 87 | 20 | 2349.00 | 290 | 165 | 220 | 500 |
| Grand A, D (each) | 33 X 68 | 16 | 2211.00 | 250 | 168 | 180 | 375 |
| Grand B, C (each) | 27 X 68 | 16 | 1809.00 | 200 | 144 | 160 | 375 |
| Florida A, B, D (each) | 30 X 55 | 11 | 1650.00 | 175 | 100 | 150 | 200 |
| Prefunction Corridor | 40 X 100 | 9 | 4000.00 | ||||
| Amphitheater | X | 3400.00 | 175 | ||||
| Key Largo Theater | X | 1000.00 | 100 | 50 | 80 | ||
| Key West Meeting Room | 48 X 36 | 12 | 1728.00 | 200 | 100 | 120 | 250 |
| Biscayne Meeting Room | 31 X 25 | 10 | 775.00 | 70 | 40 | 60 | 100 |
| Marathon, Sanibel, Everglades or Naples | 25 X 16 | 10 | 375.00 | 30 | 16 | 30 | 40 |
| Marathon/Sanibel or Everglades/Naples | 31 X 25 | 10 | 775.00 | 70 | 40 | 60 | 120 |
| President's Boardroom | 30 X 20 | 10 | 600.00 | 50 | 30 | 60 | 100 |
| Chairman's Boardroom | 30 X 23 | 10 | 690.00 | ||||
| Executive Boardroom | 30 X 20 | 10 | 600.00 | 50 | 30 | 60 | 100 |
| Sawgrass Boardroom | 24 X 23 | 10 | 552.00 | 40 | 20 | 40 | 50 |
| Coral Springs/Plantation Boardroom | 27 X 46 | 10 | 621.00 | 100 | 65 | 90 | 150 |
| Society Lounge | 52 X 80 | 10 | 4160.00 | 100 | 200 |
