3555 S. Ocean Dr.
Hollywood, FL 33019
954-602-6000 visit website
Signature facial and body services combine select Asian ingredients and philosophies with Western techniques to provide an incomparable spa experience and the utmost relaxation. Within the spa are separate men's and ladies' locker areas, steam rooms, saunas, and whirlpools. Featuring 22 treatment rooms, private patio courtyards, a full-service salon, an extensive spa boutique, an indoor lounge, and sunning areas. A co-ed private outdoor pool and a comprehensive fitness center, including a variety of daily classes are also available. Relaxation attire (robes and sandals) is provided.
General
- Miles from FLL Airport: 9.8
- Miles to Broward Convention Center: 10.50
- Lauderdale Luxe
- Total Number of Suites/Condos: 96
- Total Number of Units: 902
Hotel Amenities
- 1-Bedroom Units
- 2-Bedroom Units
- AAA Diamond Rating: 4
- Beach (directly on beach)
- Boat Dock
- Boat Rental
- Business Center on site
- Childrens Programs
- Club Level Floor
- Concierge Desk
- Conference Center on site
- Exercise/Fitness Facilities
- Florida Green Lodging
- Full Bar/Lounge
- Golf on site
- Golf Pro
- Handicapped Facilities
- Internet - Free
- Internet - Wireless
- Intracoastal/Waterfront
- Laundry Service/Drycleaning
- Long Term Accommodations
- Marina on site
- Meeting Facilities on site
- Military Discount
- Mini-Bar
- Non-smoking Rooms
- Oceanfront
- Outdoor Dining
- Outdoor Event Venues
- Refrigerator
- Restaurant on site
- Room Safe
- Room Service - 24 hour
- Senior Discount
- Shuttle Service - Airport
- Shuttle Service - Port
- Smoke-free
- Spa on site
- Suites
- Swimming Pool
- Tennis on site
- Valet Parking
- Watersport Rentals
- Whirlpool/Jacuzzi
Rate Range
- High Daily Rate: $555
- Low Daily Rate: $149
driving directions
- Driving Directions: From Ft. Lauderdale/Hollywood Airport, take US1 S. towards Hollywood, turn left on Sheridan St., turn right onto North Ocean Dr. (Rte. A1A). The Resort is approx. 2 mi. S. on the left. From Miami International Airport, follow signs to I-95 North towards Ft. Lauderdale, take Exit 21, turn right onto Hallandale Beach Blvd., go east approximately 2.5 miles, turn left onto S. Ocean Drive (Rte. A1A). The Resort is a quarter mile north on the right.
Restaurants
- Average Price Breakfast: $25
- Average Price Lunch: $35
- Group Dining
- Private Room Available
- Meals Served: Breakfast, Lunch, Dinner, Late Night
- Price Range: $$
| special sunny.org offer | start date | end date |
|---|---|---|
|
Cruise & Play: |
12-23-2012 | 12-31-2013 |
|
Romance Package: |
01-04-2013 | 12-31-2013 |
|
Cruise & Play: |
12-23-2012 | 12-31-2013 |
|
$99 Spa Chic service: |
09-01-2013 | 09-30-2013 |
Meeting Facility Rooms
| Room Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Diplomat Ballroom 1,2,3,4 & 5 | 75 X 192 | 23 | 10715.00 | 1194 | 741 | 890 | 1131 |
| Diplomat Ballrooms 1,2 & 3 or 3,4 & 5 | 75 X 144 | 23 | 7175.00 | 794 | 492 | 590 | 753 |
| Diplomat Ballroom 3 | 75 X 96 | 23 | 3635.00 | 400 | 246 | 300 | 379 |
| Diplomat Ballrooms 1 & 2 or 4 & 5 | 75 X 48 | 23 | 3540.00 | 388 | 240 | 290 | 368 |
| Diplomat Ballroom 1 or 2 or 4 or 5 | 37 X 48 | 23 | 1770.00 | 194 | 120 | 140 | 184 |
| Regency Ballrooms 1,2 & 3 | 72 X 154 | 23 | 11000.00 | 1222 | 759 | 910 | 1158 |
| Regency Ballroom 1 & 2 | 72 X 108 | 23 | 7784.00 | 860 | 532 | 640 | 816 |
| Regency Ballrooms 2 & 3 | 72 X 106 | 23 | 7636.00 | 844 | 522 | 630 | 800 |
| Regency Ballroom 1 | 72 X 47 | 23 | 1364.00 | 377 | 234 | 280 | 358 |
| Regency Ballroom 2 | 72 X 61 | 23 | 4420.00 | 494 | 306 | 365 | 468 |
| Regency Ballroom 3 | 72 X 45 | 23 | 3216.00 | 355 | 219 | 360 | 337 |
| Atlantic Ballrooms 1,2 & 3 | 72 X 125 | 23 | 9030.00 | 1000 | 621 | 750 | 947 |
| Atlantic Ballroom 1 & 2 | 72 X 80 | 23 | 5820.00 | 644 | 399 | 480 | 611 |
| Atlantic Ballrooms 2 & 3 | 72 X 85 | 23 | 6190.00 | 677 | 420 | 500 | 642 |
| Atlantic Ballroom 1 | 72 X 40 | 23 | 2840.00 | 333 | 192 | 230 | 295 |
| Atlantic Ballroom 2 | 72 X 40 | 23 | 2980.00 | 333 | 207 | 250 | 316 |
| Atlantic Ballroom 3 | 72 X 45 | 23 | 3210.00 | 355 | 219 | 260 | 337 |
| Grand Ballrooms 1 & 2 | 130 X 152 | 23 | 20000.00 | 2222 | 1377 | 1660 | 2105 |
| Grand Ballroom 1 or 2 | 65 X 152 | 23 | 10000.00 | 1111 | 690 | 830 | 1053 |
| Pre-assembly room | X | 23 | 20000.00 | 2105 | |||
| Great Hall 1, 2, 3 & 4 | 147 X 338 | 29 | 50000.00 | 5555 | 3450 | 4160 | 5264 |
| Great Halls 1, 2, 3 or 2, 3, 4 | 147 X 253 | 29 | 37400.00 | 4166 | 2587 | 3120 | 3947 |
| Great Hall 1 & 2 or 3 & 4 | 147 X 169 | 29 | 25000.00 | 2777 | 1722 | 2080 | 2632 |
| Great Halls 1 or 4 | 147 X 85 | 29 | 12560.00 | 1388 | 861 | 1040 | 1316 |
| Great Hall 2 or 3 | 147 X 84 | 29 | 12440.00 | 1388 | 861 | 1040 | 861 |
| Great Halls 1A or 1B or 4A or 4B | 74 X 85 | 29 | 6280.00 | 694 | 430 | 520 | 658 |
| Great Hall Level Pre-assembly | X | 29 | 17000.00 | 1789 | |||
| Great Hall | 147 X 336 | 29 | 50000.00 | 5000 | 2800 | 3000 | 5000 |
| Grand Ballroom | 130 X 151 | 23 | 20000.00 | 1750 | 1040 | 1300 | 1750 |
| Atlantic Ballroom | 72 X 125 | 23 | 9030.00 | 900 | 448 | 9000 | 930 |
| Regency Ballroom | 71 X 152 | 23 | 11000.00 | 1050 | 560 | 780 | 1050 |
| Diplomat Ballroom | 75 X 142 | 23 | 10715.00 | 850 | 500 | 500 | 1100 |
