A seaside oasis nestled along the private beaches of our secluded resort. Embark upon your journey to wellness, and experience the indigenous therapies, mind-body wellness activities, and a renewed sense of oneness with nature. Your spa experience will be individually tailored to restore body, mind and spirit in a refined environment of contemporary elegance brimming with the essences of Tranquility, Rejuvenation and Wellness.
| Rm. Name | Sq. Ft. | Dimens | Ceil | Thtr | Class | Banq | Recp |
|---|---|---|---|---|---|---|---|
| Grand Ballroom | 14900 | 149'x100' | 16' | 1800 | 800 | 1200 | 2000 |
| A, D, G or K (each) | 882 | 31.5'x28' | 14' | 90 | 50 | 50 | 90 |
| B, C, H or J (each) | 662 | 31.5'x21' | 14' | 70 | 40 | 40 | 50 |
| A-C, B-D, G-J, or H-K | 2331 | 31.5'x74' | 14' | 220 | 120 | 175 | |
| E or F (each) | 4300 | 43'x100' | 16' | 500 | 250 | 360 | 400 |
| A-D or G-K | 3150 | 31.5'x100' | 16' | 300 | 150 | 200 | 260 |
| Caribbean Ballroom | 8030 | 110'x73' | 14' | 800 | 450 | 700 | 1000 |
| I & III (each) | 495 | 21.5'x23' | 14' | 40 | 24 | 30 | 40 |
| II | 690 | 30'x23' | 14' | 70 | 32 | 40 | 50 |
| IV or V (each) | 2263 | 73'x31' | 14' | 250 | 144 | 180 | 200 |
| VI or VIII (each) | 516 | 21.5'x24' | 14' | 45 | 24 | 30 | 40 |
| VII | 720 | 30'x24' | 14' | 75 | 32 | 50 | 50 |
| Tallahassee or Jacksonville (each) | 500 | 20'x25' | 10' | 50 | 25 | 40 | 50 |
| Tallahassee & Jacksonville | 1000 | 20'x50' | 10' | 110 | 50 | 80 | 95 |
| Orlando or Clearwater (each) | 546 | 21'x26' | 10' | 50 | 25 | 40 | 50 |
| Orlando & Clearwater | 1092 | 21'x52' | 10' | 110 | 50 | 80 | 95 |
| Palm Beach or Key West (each) | 546 | 21'x26' | 10' | 50 | 25 | 40 | 50 |
| Palm Beach & Key West | 1092 | 21'x52' | 10' | 110 | 50 | 80 | 95 |
| Miami | 500 | 20'x25' | 10' | 45 | 24 | 40 | 50 |
| Grand Ballroom | 14900 | 149' x 100' | 16' | 1800 | 800 | 120 | 2000 |
| Salons A, D, G, K (each) | 882 | 31.5' x 28' | 14' | 90 | 50 | 5 | 60 |
| Salons B, C, H, J (each) | 662 | 31.5' x 22' | 14' | 70 | 40 | 4 | 50 |
| Salons E or F | 4300 | 43' x 100' | 16' | 500 | 250 | 36 | 400 |
| Salons A-D or G-K | 3150 | 31.5' x 100' | 14' | 300 | 150 | 20 | 260 |
| Salons A-E or F-K | 7450 | 74.5' x 100' | 16' | 800 | 400 | 56 | 700 |
| Salons A-F or E-K | 11750 | 117.5' x 100' | 16' | 1400 | 650 | 92 | 1200 |
| Salons A-C, B-D, G-J or H-K | 2331 | 31.5' x 74' | 14' | 220 | 120 | 14 | 175 |
| Salons A&B, C&D, G&H or J&K | 1575 | 31.5' x 50' | 14' | 160 | 90 | 10 | 125 |
| Salons B&C or H&J | 1386 | 31.5' x 44' | 14' | 140 | 80 | 8 | 100 |
| Salons E&F | 8600 | 86' x 100' | 16' | 1000 | 500 | 72 | 1000 |
| Caribbean Ballroom | 8030 | 110' x 73' | 14' | 700 | 450 | 58 | 1000 |
| Salons I & III (each) | 495 | 21.5' x 23' | 14' | 40 | 21 | 3 | 40 |
| Salon II | 690 | 30' x 23' | 14' | 70 | 32 | 4 | 50 |
| Salons IV & V (each) | 2190 | 30' x 73' | 14' | 250 | 132 | 18 | 200 |
| Salons VI & VIII | 516 | 215.5' x 24' | 14' | 40 | 21 | 3 | 40 |
| Salon VII | 720 | 30' x 24' | 14' | 75 | 32 | 4 | 50 |
| Salons I-IV and V-VIII | 3942 | 54' x 73' | 14' | 400 | 228 | 30 | 670 |
| Salons I-IV or IV-VIII | 6132 | 84' x 73' | 14' | 650 | 360 | 48 | 870 |
| Salons I-III or VI-VIII | 1752 | 24' x 73' | 14' | 150 | 90 | 10 | 130 |
| Salons I&II, II&III, VI&VII, VII&VIII | 1236 | 24' x 51.5' | 14' | 110 | 52 | 7 | 90 |
| Salons IV & V (combined) | 4380 | 60' x 73' | 14' | 500 | 260 | 36 | 580 |
| Miami | 500 | 20' x 25' | 10' | 45 | 24 | 4 | 50 |
| Tallahassee or Jacksonville | 500 | 20' x 25' | 10' | 50 | 24 | 4 | 50 |
| Tallahassee & Jacksonville (combined) | 1000 | 20' x 50' | 10' | 110 | 50 | 8 | 95 |
| Orlando or Clearwater | 546 | 21' x 26' | 10' | 50 | 24 | 4 | 50 |
| Orlando & Clearwater (combined) | 1092 | 21' x 52' | 10' | 110 | 50 | 8 | 95 |
| Palm Beach or Key West | 546 | 21' x 26' | 10' | 50 | 24 | 4 | 50 |
| Palm Beach & Key West (combined) | 1092 | 21' x 52' | 10' | 110 | 50 | 8 | 95 |
| St. Petersburg Boardroom | 325 | 25' x 13' | 10' | ||||
| Tampa Boardroom | 774 | 43' x 18' | 10' | ||||
| Sarasota | 453 | 24' x 17' | 10' | 25 | 15 | 2 | 20 |
| Oceanview Terrace | 25600 | 80 | 1000 | ||||
| Dunes Terrace | 2469 | 10 | 150 | ||||
| Private Dining Room 1 | 14 | ||||||
| Private Dining Room 2 | 8 | ||||||
| Ocean Ballroom | 10000 | 113'x86' | 18' | 988 | 459 | 800 | 1500 |
THE OFFICIAL SITE OF THE GREATER FORT LAUDERDALE CONVENTION & VISITORS BUREAU
100 East Broward Boulevard, Suite 200, Fort Lauderdale, Florida 33301 (954) 765-4466 (800) 22-SUNNY

