Step through the signature Red Door into the blissful sanctuary of the lovely Zen Garden and allow the sense of calm and serenity to surround you. Set amidst the lush gardens of this magnificently transformed hotel, the spacious, 48,000 sq ft spa takes personalized service to its highest levels. Catering to both the body and soul, each treatment is designed to heal, sooth and rejuvenate your entire being. A complete health and beauty center, where peace and relaxation abound. Features include 30 treatment rooms, a Zen Garden, fitness classes, Pilate's studio, hot yoga room, movement studio, sauna, steam room, fitness and weight room, lecture room and the Bamboo Spa Café which places an emphasis on nutritional value and delectable taste. A team of professionals is ready to assist you in creating a perfect Fort Lauderdale spa vacation, from the highly trained massage therapists and stylists to personal trainers and fitness instructors.
| Rm. Name | Sq. Ft. | Dimens | Ceil | Thtr | Class | Banq | Recp |
|---|---|---|---|---|---|---|---|
| Amphitheater | 3400 | (irregular) | 16' | 178 | |||
| Biscayne Room | 775 | 31'x25' | 10' | 70 | 40 | 30 | 100 |
| Chairman’s Boardroom | 690 | 30'x20' | 10' | ||||
| Coral Springs/Plantation | 1247 | 27'x23' | 10' | 100 | 65 | 90 | 150 |
| Everglades Room | 375 | 25'x16' | 10' | 30 | 30 | 16 | 40 |
| Executive Boardroom | 600 | 30'x20' | 10' | 50 | 60 | 30 | 100 |
| Florida Ballroom | 4895 | 89'x55' | 11' | 575 | 450 | 325 | 600 |
| Florida Ballroom-A, B, C (each) | 1650 | 30'x55' | 11' | 175 | 150 | 100 | 200 |
| Global Ballroom | 10440 | 120'x87' | 20' | 1450 | 900 | 725 | 2000 |
| Global Ballroom-A & D (each) | 2871 | 33'x87' | 20' | 325 | 230 | 200 | 500 |
| Global Ballroom-B & C (each) | 2349 | 27'x87' | 20' | 290 | 220 | 165 | 500 |
| Grand Ballroom | 8160 | 120'x68' | 16' | 1000 | 720 | 575 | 1500 |
| Grand Ballroom-A & D (each) | 2211 | 33'x68' | 16' | 250 | 180 | 168 | 375 |
| Grand Ballroom-B & C (each) | 1809 | 27'x68' | 16' | 200 | 160 | 144 | 375 |
| Key Largo Theater | 1000 | (irregular) | 12' | 48 | |||
| Key West Room | 1728 | 48'x36' | 12' | 200 | 120 | 100 | 250 |
| Marathon Room | 375 | 25'x16' | 10' | 30 | 30 | 16 | 40 |
| Naples Room | 375 | 25'x16' | 10' | 30 | 30 | 16 | 40 |
| Naples & Everglades Rooms | 775 | 31'x25' | 10' | 70 | 60 | 40 | 120 |
| Plantation Room | 621 | 27'x23' | 10' | 50 | 40 | 24 | 70 |
| Plantation & Coral Springs | 1247 | 27'x46' | 10' | 100 | 90 | 65 | 150 |
| Pre-function Corridor | 4000 | 40'x100' | 9' | 400 | |||
| President’s Boardroom | 600 | 30'x20' | 10' | 50 | 60 | 30 | 100 |
| Sanibel Room | 375 | 25'x16' | 10' | 30 | 30 | 16 | 40 |
| Sanibel & Marathon Rooms | 775 | 31'x25' | 10' | 70 | 60 | 40 | 100 |
| Sawgrass Boardroom | 552 | 24'x23' | 10' | 40 | 40 | 20 | 50 |
| Global Ballroom | 10440 | 120' x 87' | 20' | 1450 | 725 | 900 | 2000 |
| Grand Ballroom | 8160 | 120' x 68' | 16' | 1000 | 575 | 720 | 1500 |
| Florida Ballroom | 4895 | 89' x 55' | 11' | 575 | 325 | 450 | 600 |
| Global A, D (each) | 2871 | 33' x 87' | 20' | 325 | 200 | 230 | 500 |
| Global B, C (each) | 2349 | 27' x 87' | 20' | 290 | 165 | 220 | 500 |
| Grand A, D (each) | 2211 | 33' x 68' | 16' | 250 | 168 | 180 | 375 |
| Grand B, C (each) | 1809 | 27' x 68' | 16' | 200 | 144 | 160 | 375 |
| Florida A, B, D (each) | 1650 | 30' x 55' | 11' | 175 | 100 | 150 | 200 |
| Prefunction Corridor | 4000 | 40' x 100' | 9'6" | ||||
| Amphitheater | 3400 | 175 | |||||
| Key Largo Theater | 1000 | 100 | 50 | 80 | |||
| Key West Meeting Room | 1728 | 48' x 36' | 12' | 200 | 100 | 120 | 250 |
| Biscayne Meeting Room | 775 | 31' x 25' | 10' | 70 | 40 | 60 | 100 |
| Marathon, Sanibel, Everglades or Naples | 375 | 25' x 16' | 10' | 30 | 16 | 30 | 40 |
| Marathon/Sanibel or Everglades/Naples | 775 | 31' x 25' | 10' | 70 | 40 | 60 | 120 |
| President's Boardroom | 600 | 30' x 20' | 10' | 50 | 30 | 60 | 100 |
| Chairman's Boardroom | 690 | 30' x 23' | 10' | ||||
| Executive Boardroom | 600 | 30' x 20' | 10' | 50 | 30 | 60 | 100 |
| Sawgrass Boardroom | 552 | 24' x 23' | 10' | 40 | 20 | 40 | 50 |
| Coral Springs/Plantation Boardroom | 621 | 27' x 46' | 10' | 100 | 65 | 90 | 150 |
| Society Lounge | 4160 | 52' x 80' | 10' | 100 | 200 |
THE OFFICIAL SITE OF THE GREATER FORT LAUDERDALE CONVENTION & VISITORS BUREAU
100 East Broward Boulevard, Suite 200, Fort Lauderdale, Florida 33301 (954) 765-4466 (800) 22-SUNNY

