Getting to Fort Lauderdale is a breeze, thanks to the convenient Fort Lauderdale/ Hollywood International Airport. With nonstop service to more than 30 US cities, Canada and the Caribbean, there are plenty of options to make traveling simple and less stressful, including free wireless internet access in all terminals. When you land, you'll be in the heart of Greater Fort Lauderdale, just three miles from hotels, attractions, the beaches, Broward County Convention Center and just about anywhere else you want to be.
The airport's prime location also puts you just minutes from Port Everglades. So if you're cruising on one of the 3,000-plus cruise ships leaving the port annually for the Caribbean, Europe and elsewhere, we'll get you from plane to ship quickly.
FLYING HIGH| Air Canada | 888-247-2262 | Delta/Delta Connection | 800-221-1212 |
| Air Jamaica | 800-523-5585 | Frontier | 800-432-1FLY |
| Air Tran | 800-825-8538 | JetBlue | 800-538-2583 |
| Air Transat | 866-847-1919 | Lynx Air | 888-596-9247 |
| Allegiant Airlines | 702-505-8888 | Northwest | 800-225-2525 |
| American Airlines | 800-433-7300 | Skyservice | 800-701-9448 |
| America West | 800-235-9292 | Southwest | 800-435-9792 |
| Avianca | 800-AVIANCA | Spirit | 800-772-7117 |
| Bahamasair | 800-222-4262 | US Airways | 800-428-4322 |
| CanJet Airlines | 800-809-7777 | West Jet | 888-937-8538 |
| Continental | 800-523-3273 | Yellow Air Taxi | 888-935-5694 |
| Virgin America | 877-359-8474 |
US Cities Served Non-Stop from Fort Lauderdale/Hollywood International Airport
| Akron | AirTran | Long Island / ISLIP | Southwest |
| Albany | Southwest | Los Angeles | Spirit, Delta |
| Allentown | AirTran | Manchester | Southwest |
| Atlanta | Delta, AirTran, Spirit | Memphis | Northwest |
| Atlantic City | Spirit | Milwaukee | AirTran |
| Austin | JetBlue, Southwest | Minneapolis | Northwest |
| Baltimore | AirTran, Southwest | Myrtle Beach | Spirit |
| Boston | JetBlue, Delta, Spirit | Nashville | Southwest |
| Buffalo | JetBlue, Southwest | New Orleans | Southwest |
| Charlotte | US Airways, JetBlue | New York | Delta, JetBlue, Spirit, Northwest |
| Chattanooga | Allegiant | Newark | Continental, JetBlue |
| Chicago | American, Southwest, Spirit | Newburgh | JetBlue |
| Cincinnati | Delta | Newport News | AirTran |
| Cleveland | Continental | Orlando | Southwest, Spirit |
| Columbia, SC | Allegiant | Philadelphia | USAirways, Southwest |
| Columbus, OH | AirTran | Phoenix | USAirways |
| Dallas/Ft. Worth | American | Pittsburgh | USAirways, AirTran |
| Denver | Frontier, Southwest | Plattsburgh, NY | Allegiant |
| Detroit | Northwest, Spirit | Providence | Southwest |
| Flint | AirTran | Raleigh/ Durham | JetBlue, Southwest |
| Grand Rapids | Allegiant | Richmond | JetBlue |
| Greenville/ Spartanburg | Allegiant | Salt Lake City | Delta |
| Gulfport/ Biloxi | AirTran | San Juan | Spirit, JetBlue |
| Harrisburg | AirTran | San Francisco | JetBlue, Virgin America |
| Hartford | Delta | St. Louis | Southwest |
| Houston | Continental, Southwest | Syracuse | JetBlue |
| Huntington | Allegiant | Tallahassee | Delta Connection, Continental Connection |
| Indianapolis | Northwest, AirTran | Tampa | Spirit, Continental Connection, Southwest |
| Jacksonville | Southwest | Tri-Cities, TN | Allegiant |
| Kansas City | Southwest | Washington, D.C. | USAirways, JetBlue, Spirit |
| Key West | Continental Connection, Yellow Air Taxi | White Plains | JetBlue |
| Knoxville | Allegiant | ||
| Las Vegas | USAirways, Spirit, Southwest | ||
| Long Beach | JetBlue |
International Cities Served from Fort Lauderdale/Hollywood International Airport
| Aguadilla | Spirit |
| Andros Island | Continental Connection |
| Armenia | Spirit |
| Aruba | Spirit |
| The Bight, Cat Island, Bahamas | Lynx Air |
| Bimini, Bahamas | Continental Connection, Lynx Air, Yellow Air Taxi |
| Bogota, Colombia | Avianca Airlines, Spirit |
| Cancun, Mexico | Spirit, JetBlue |
| Cape Haitien, Haiti | Lynx Air |
| Cartagena | Spirit |
| Freeport, Bahamas | Bahamasair, Continental Connection, Spirit |
| Georgetown, Bahamas | Lynx Air, Continental Connection |
| Governor's Harbour | Lynx Air, Continental Connection |
| Guantanamo Bay | Air Sunshine, Lynx Air |
| Guatamala City | Spirit |
| Halifax | CanJet |
| Kingston | Air Jamaica, Spirit , American |
| Lima | Spirit |
| Managua | Spirit |
| Marsh Harbor, Bahamas | Continental Connection, Yellow Air Taxi |
| Medellin | Spirit |
| Montego Bay | Air Jamaica, Spirit |
| Montreal | Air Canada, CanJet, Air Transat, Sunwing, West Jet |
| Nassau, Bahamas | Bahamasair, Continental Connection, Spirit, Jet Blue |
| North Eleuthera | Lynx Air, Continental Connection, Yellow Air Taxi |
| Ottawa | WestJet (seasonal), Air Canada |
| Panama City | Spirit |
| Port au Prince, Haiti | American Airlines, Spirit |
| Port of Spain, Trinidad | Caribbean Airlines |
| San Jose, Costa Rica | Spirit, American Airlines |
| San Pedro Sula | Spirit |
| Santo Domingo, D.R.. | Spirit, JetBlue |
| San Salvadore, Bahamas | Spirit |
| S. Andros (Congotown) | Lynx Air |
| St. Maarten | Spirit |
| St. Thomas | Spirit |
| Toronto | Air Canada, Skyservice, West Jet, Air Transat |
| Treasure Cay, Bahamas | Lynx Air, Yellow Air Taxi, Continental Connection |
AIRPORT TRANSPORTATION
Taxicab stands are centrally located at Fort Lauderdale-Hollywood International Airport and major hotels. Fares are $4.50 for the first mile, $2.40 for each additional mile adn $.40 for each minute of waiting time. If you opt to take a taxi from FLL to the beach or 17th Street, it will cost approximately $18-$20. A taxi ride to Hollywood will cost around $23-$30.
Taxi and Shared Ride services have visible kiosks outside of each terminal's baggage claim area. A shared ride between the airport and any of the above areas will be about $9 per person, but this will vary with the company used.
Estimated taxi costs are higher if you arrive through Miami International Airport (MIA) and travel to Fort Lauderdale or Hollywood, approximately $75. If you're traveling from Palm Beach International Airport to Fort Lauderdale, estimated taxi costs are $120.
If you opt for a private car or an executive sedan, costs from FLL are approximately $80-$100 to Fort Lauderdale or Hollywood and $100-$140 from MIA or PBI to Fort Lauderdale.
AIRPORT PARKING
Park 'n Fly
2200 N. E. 7th Avenue, Dania Beach, (954) 779-1776
$10 per day ($8.50 seniors, $8.25 AAA), free shuttle service to airport terminals every 3-5 mins, with pick-up and drop-off directly at your car. Cruise port shuttles available.
DRIVE OR FLY?
| Flying time to Greater Fort Lauderdale from: | Driving distances from Florida cities: | |||
| Atlanta | 1 hr. 50 mins. | Miami | 40 miles | |
| Boston | 3 hrs. 10 mins. | Jacksonville | 318 miles | |
| Chicago | 3 hrs. 15 mins. | Key West | 204 miles | |
| Columbus | 2 hrs. 30 mins. | Orlando | 206 miles | |
| Denver | 4 hrs. 26 mins. | Palm Beach | 40 miles | |
| Detroit | 3 hrs. | Tallahassee | 455 miles | |
| Houston | 2 hrs. | Tampa | 230 miles | |
| Indianapolis | 2 hrs. 40 mins. | |||
| Los Angeles | 5 hrs. 35 mins. | |||
| Minneapolis/St. Paul | 4 hrs. | |||
| New Orleans | 1 hr. 50 mins. | |||
| New York | 2 hrs. 45 mins. | |||
| Philadelphia | 2 hrs. 30 mins. | |||
| St. Louis | 2 hrs. 50 mins. | |||
| Washington, D.C. | 2 hrs. 25 mins. | |||