With 3,000 hours of annual sunshine, and year-round average of 77 degrees Fahrenheit, Greater Fort Lauderdale is guaranteed balmy breezes, tropical nights and warm ocean water.
| Month | Average High Fahrenheit | Average Low Fahrenheit | Average Fahrenheit | Average Celsius | Precip Index | Surf Temp | Attire |
| January | 75.2 | 59.2 | 67.2 | 19.6 | 2.0 | 70 | *** |
| February | 76.5 | 60.4 | 68.5 | 20.3 | 2.1 | 72 | *** |
| March | 79.1 | 64.2 | 71.7 | 22.1 | 2.4 | 72 | ** |
| April | 82.4 | 67.8 | 75.2 | 24.0 | 2.9 | 72 | ** |
| May | 85.3 | 72.1 | 78.7 | 25.9 | 6.2 | 78 | * |
| June | 87.6 | 75.1 | 81.4 | 27.4 | 9.3 | 78 | * |
| July | 89.0 | 76.2 | 82.6 | 28.1 | 5.7 | 82 | * |
| August | 89.0 | 76.7 | 82.8 | 28.2 | 7.6 | 84 | * |
| September | 87.8 | 75.9 | 81.9 | 27.7 | 7.6 | 84 | * |
| October | 84.5 | 72.1 | 78.3 | 25.7 | 5.6 | 81 | * |
| November | 80.4 | 66.7 | 73.6 | 23.1 | 2.7 | 75 | ** |
| December | 76.7 | 61.5 | 69.1 | 20.6 | 1.8 | 75 | *** |
| Annual Average | 83.4 | 69.0 | 75.9 | 24.4 | 5.4 | 77 |
Suggested Attire:
* Tropical and Sunny: light and loose clothing during the day and evening
** Warm and Fair: light clothing for day, light jackets for evening
*** Exhilarating and Mild: sweaters/light jackets during the day and evening